Wheels : Lexani - CVX 44 Machined & Silver With Stainless Lip
SPECIFICATIONS
| Part # | Sizes | Width | BP1 | BP2 | Off | CB | Finish | Avaliability |
|---|---|---|---|---|---|---|---|---|
| 64620104545SP | 20 | 10 | 5x112 | 45 | 74.1 | Black/Machined | Contact Us | |
| 64620906645SP | 20 | 9 | 5x114.3 | 45 | 74.1 | Black/Machined | Contact Us | |
| 64620056645SP | 20 | 10.5 | 5x114.3 | 45 | 74.1 | Black/Machined | Contact Us | |
| 64620901315SP | 20 | 9 | 5x120 | 15 | 74.1 | Black/Machined | Contact Us | |
| 64620051345SP | 20 | 9 | 5x120 | 45 | 74.1 | Black/Machined | Contact Us | |
| 64620054530SP | 20 | 10.5 | 5x112 | 30 | 74.1 | Black/Machined | Contact Us | |
| 64620904525SP | 20 | 9 | 5x112 | 25 | 74.1 | Black/Machined | Contact Us | |
| 64620901325SP | 20 | 9 | 5x120 | 25 | 74.1 | Black/Machined | Contact Us | |
| 64620051330SP | 20 | 10.5 | 5x120 | 30 | 74.1 | Black/Machined | Contact Us | |
| 64620906630SP | 20 | 9 | 5x114.3 | 30 | 74.1 | Black/Machined | Contact Us | |
| 64620056640SP | 20 | 10.5 | 5x114.3 | 40 | 74.1 | Black/Machined | Contact Us | |
| 64620901515SP | 20 | 9 | 5x115 | 15 | 74.1 | Black/Machined | Contact Us | |
| 64620051520SP | 20 | 10.5 | 5x115 | 20 | 74.1 | Black/Machined | Contact Us | |
| 64620901335SP | 20 | 10.5 | 5x120 | 35 | 74.1 | Black/Machined | Contact Us | |
| 64620903045SP | 20 | 10.5 | 5x130 | 45 | 74.1 | Black/Machined | Contact Us | |
| 64620904532SP | 20 | 9 | 5x112 | 32 | 74.1 | Black/Machined | Contact Us | |
| 64620054545SP | 20 | 10.5 | 5x112 | 45 | 74.1 | Black/Machined | Contact Us | |
| 64620104550SP | 20 | 10 | 5x112 | 50 | 74.1 | Black/Machined | Contact Us | |
| 64620851325SP | 20 | 8.5 | 5x120 | 25 | 74.1 | Black/Machined | Contact Us | |
| 64620101336SP | 20 | 10 | 5x120 | 36 | 74.1 | Black/Machined | Contact Us | |
| 64620856635SP | 20 | 8.5 | 5x114.3 | 23 | 74.1 | Black/Machined | Contact Us | |
| 64620101520SP | 20 | 10 | 5x115 | 20 | 74.1 | Black/Machined | Contact Us | |
| 64620856625SP | 20 | 8.5 | 5x114.3 | 25 | 74.1 | Black/Machined | Contact Us | |
| 64620106635SP | 20 | 10 | 5x114.3 | 35 | 74.1 | Black/Machined | Contact Us | |
| 64620851515SP | 20 | 8.5 | 5x115 | 15 | 74.1 | Black/Machined | Contact Us | |
| 64620856630SP | 20 | 8.5 | 5x114.3 | 30 | 74.1 | Black/Machined | Contact Us | |
| 64620106638SP | 20 | 10 | 5x114.3 | 38 | 74.1 | Black/Machined | Contact Us | |
| 64620851332SP | 20 | 8.5 | 5x120 | 32 | 74.1 | Black/Machined | Contact Us | |
| 64620853038SP | 20 | 8.5 | 5x130 | 38 | 74.1 | Black/Machined | Contact Us | |
| 64620854538SP | 20 | 8.5 | 5x112 | 38 | 74.1 | Black/Machined | Contact Us | |
| 64620051320SP | 20 | 10.5 | 5x120 | 20 | 74.1 | Black/Machined | Contact Us | |
| 64620856640SP | 20 | 8.5 | 5x114.3 | 40 | 74.1 | Black/Machined | Contact Us | |
| 64620101340SP | 20 | 10 | 5x120 | 40 | 74.1 | Black/Machined | Contact Us | |
| 64620851340SP | 20 | 8.5 | 5x120 | 40 | 74.1 | Black/Machined | Contact Us | |
| 64620101345SP | 20 | 10 | 5x120 | 45 | 74.1 | Black/Machined | Contact Us | |
| 64620851335SP | 20 | 8.5 | 5x120 | 35 | 74.1 | Black/Machined | Contact Us | |
| 64620101325SP | 20 | 10 | 5x120 | 25 | 74.1 | Black/Machined | Contact Us | |
| 64620106640SP | 20 | 10 | 5x114.3 | 40 | 74.1 | Black/Machined | Contact Us | |
| 64620851320SP | 20 | 8.5 | 5x120 | 20 | 74.1 | Black/Machined | Contact Us | |
| 64620851315SP | 20 | 8.5 | 5x120 | 15 | 74.1 | Black/Machined | Contact Us | |
| 64620101320SP | 20 | 10 | 5x120 | 20 | 74.1 | Black/Machined | Contact Us | |
| 64620101338SP | 20 | 10 | 5x120 | 38 | 74.1 | Black/Machined | Contact Us | |
| 64620854520SP | 20 | 8.5 | 5x112 | 20 | 74.1 | Black/Machined | Contact Us | |
| 64620104525SP | 20 | 10 | 5x112 | 25 | 74.1 | Black/Machined | Contact Us | |
| 64620854535SP | 20 | 8.5 | 5x112 | 35 | 74.1 | Black/Machined | Contact Us | |
| 64620854532SP | 20 | 8.5 | 5x112 | 32 | 74.1 | Black/Machined | Contact Us | |
| 64620104538SP | 20 | 10 | 5x112 | 38 | 74.1 | Black/Machined | Contact Us | |
| 64620854542SP | 20 | 8.5 | 5x112 | 42 | 74.1 | Black/Machined | Contact Us | |
| 64622051525SP | 22 | 10.5 | 5x115 | 25 | 74.1 | Black/Machined | Contact Us | |
| 64622901515SP | 22 | 9 | 5x115 | 15 | 74.1 | Black/Machined | Contact Us | |
| 64622906640SP | 22 | 9 | 5x114.3 | 40 | 74.1 | Black/Machined | Contact Us | |
| 64622901325SP | 22 | 9 | 5x120 | 25 | 74.1 | Black/Machined | Contact Us | |
| 64622903038SP | 22 | 9 | 5x130 | 38 | 74.1 | Black/Machined | Contact Us | |
| 64622051343SP | 22 | 10.5 | 5x120 | 43 | 74.1 | Black/Machined | Contact Us | |
| 64622904532SP | 22 | 9 | 5x112 | 32 | 74.1 | Black/Machined | Contact Us | |
| 64622054543SP | 22 | 10.5 | 5x112 | 43 | 74.1 | Black/Machined | Contact Us | |
| 64622051341SP | 22 | 10.5 | 5x120 | 41 | 74.1 | Black/Machined | Contact Us | |
| 64622901332SP | 22 | 9 | 5x120 | 32 | 74.1 | Black/Machined | Contact Us | |
| 64622051330SP | 22 | 10.5 | 5x120 | 30 | 74.1 | Black/Machined | Contact Us | |
| 64622901335SP | 22 | 9 | 5x120 | 35 | 74.1 | Black/Machined | Contact Us | |
| 64622901320SP | 22 | 9 | 5x120 | 20 | 74.1 | Black/Machined | Contact Us | |
| 64622051345SP | 22 | 10.5 | 5x120 | 45 | 74.1 | Black/Machined | Contact Us |

