Wheels : Lexani - LSS 11 Mach/Blk With Stainless Lip
SPECIFICATIONS
| Part # | Sizes | Width | BP1 | BP2 | Off | CB | Finish | Avaliability |
|---|---|---|---|---|---|---|---|---|
| 62918806640SS | 18 | 8 | 5x114.3 | 40 | 74.1 | Black/Machined | Contact Us | |
| 62918801335SS | 18 | 8 | 5x120 | 35 | 74.1 | Black/Machined | Contact Us | |
| 62918901338SS | 18 | 9 | 5x120 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62918804535SS | 18 | 8 | 5x112 | 35 | 74.1 | Black/Machined | Contact Us | |
| 62918904542SS | 18 | 9 | 5x112 | 42 | 74.1 | Black/Machined | Contact Us | |
| 62918806630SS | 18 | 8 | 5x114.3 | 30 | 74.1 | Black/Machined | Contact Us | |
| 62918806635SS | 18 | 8 | 5x114.3 | 35 | 74.1 | Black/Machined | Contact Us | |
| 62918906635SS | 18 | 9 | 5x114.3 | 35 | 74.1 | Black/Machined | Contact Us | |
| 62918906625SS | 18 | 9 | 5x114.3 | 25 | 74.1 | Black/Machined | Contact Us | |
| 62918801515SS | 18 | 8 | 5x115 | 15 | 74.1 | Black/Machined | Contact Us | |
| 62918901515SS | 18 | 9 | 5x115 | 15 | 74.1 | Black/Machined | Contact Us | |
| 62918806625SS | 18 | 8 | 5x114.3 | 25 | 74.1 | Black/Machined | Contact Us | |
| 62918906630SS | 18 | 9 | 5x114.3 | 30 | 74.1 | Black/Machined | Contact Us | |
| 62920101345SS | 20 | 10 | 5x120 | 45 | 74.1 | Black/Machined | Contact Us | |
| 62920856640SS | 20 | 8.5 | 5x114.3 | 40 | 74.1 | Black/Machined | Contact Us | |
| 62920101340SS | 20 | 10 | 5x120 | 40 | 74.1 | Black/Machined | Contact Us | |
| 62920851340SS | 20 | 8.5 | 5x120 | 40 | 74.1 | Black/Machined | Contact Us | |
| 62920851335SS | 20 | 8.5 | 5x120 | 35 | 74.1 | Black/Machined | Contact Us | |
| 62920101325SS | 20 | 10 | 5x120 | 25 | 74.1 | Black/Machined | Contact Us | |
| 62920851315SS | 20 | 8.5 | 5x120 | 15 | 74.1 | Black/Machined | Contact Us | |
| 62920101320SS | 20 | 10 | 5x120 | 20 | 74.1 | Black/Machined | Contact Us | |
| 62920851320SS | 20 | 8.5 | 5x120 | 20 | 74.1 | Black/Machined | Contact Us | |
| 62920101338SS | 20 | 10 | 5x120 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62920854520SS | 20 | 8.5 | 5x112 | 20 | 74.1 | Black/Machined | Contact Us | |
| 62920104525SS | 20 | 10 | 5x112 | 25 | 74.1 | Black/Machined | Contact Us | |
| 62920854535SS | 20 | 8.5 | 5x112 | 35 | 74.1 | Black/Machined | Contact Us | |
| 62920854532SS | 20 | 8.5 | 5x112 | 32 | 74.1 | Black/Machined | Contact Us | |
| 62920104538SS | 20 | 10 | 5x112 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62920854542SS | 20 | 8.5 | 5x112 | 42 | 74.1 | Black/Machined | Contact Us | |
| 62920104550SS | 20 | 10 | 5x112 | 50 | 74.1 | Black/Machined | Contact Us | |
| 62920851325SS | 20 | 8.5 | 5x120 | 25 | 74.1 | Black/Machined | Contact Us | |
| 62920101336SS | 20 | 10 | 5x120 | 36 | 74.1 | Black/Machined | Contact Us | |
| 62920101520SS | 20 | 10 | 5x115 | 20 | 74.1 | Black/Machined | Contact Us | |
| 62920856625SS | 20 | 8.5 | 5x114.3 | 25 | 74.1 | Black/Machined | Contact Us | |
| 62920106640SS | 20 | 10 | 5x114.3 | 40 | 74.1 | Black/Machined | Contact Us | |
| 62920856635SS | 20 | 8.5 | 5x114.3 | 23 | 74.1 | Black/Machined | Contact Us | |
| 62920106635SS | 20 | 10 | 5x114.3 | 35 | 74.1 | Black/Machined | Contact Us | |
| 62920851515SS | 20 | 8.5 | 5x115 | 15 | 74.1 | Black/Machined | Contact Us | |
| 62920856630SS | 20 | 8.5 | 5x114.3 | 30 | 74.1 | Black/Machined | Contact Us | |
| 62920106638SS | 20 | 10 | 5x114.3 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62920851332SS | 20 | 8.5 | 5x120 | 32 | 74.1 | Black/Machined | Contact Us | |
| 62920853038SS | 20 | 8.5 | 5x130 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62920854538SS | 20 | 8.5 | 5x112 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62920104545SS | 20 | 10 | 5x112 | 45 | 74.1 | Black/Machined | Contact Us | |
| 62922901515SS | 22 | 9 | 5x115 | 15 | 74.1 | Black/Machined | Contact Us | |
| 62922101520SS | 22 | 10 | 5x115 | 20 | 74.1 | Black/Machined | Contact Us | |
| 62922906640SS | 22 | 9 | 5x114.3 | 40 | 74.1 | Black/Machined | Contact Us | |
| 62922101340SS | 22 | 10 | 5x120 | 40 | 74.1 | Black/Machined | Contact Us | |
| 62922901320SS | 22 | 9 | 5x120 | 20 | 74.1 | Black/Machined | Contact Us | |
| 62922901325SS | 22 | 9 | 5x120 | 25 | 74.1 | Black/Machined | Contact Us | |
| 62922901332SS | 22 | 9 | 5x120 | 32 | 74.1 | Black/Machined | Contact Us | |
| 62922101339SS | 22 | 10 | 5x120 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62922904532SS | 22 | 9 | 5x112 | 32 | 74.1 | Black/Machined | Contact Us | |
| 62922104538SS | 22 | 10 | 5x112 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62922101325SS | 22 | 10 | 5x120 | 25 | 74.1 | Black/Machined | Contact Us | |
| 62922901335SS | 22 | 9 | 5x120 | 35 | 74.1 | Black/Machined | Contact Us | |
| 62922101336SS | 22 | 10 | 5x120 | 36 | 74.1 | Black/Machined | Contact Us | |
| 62922906632SS | 22 | 9 | 5x114.3 | 32 | 74.1 | Black/Machined | Contact Us | |
| 62922106638SS | 22 | 10 | 5x114.3 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62922903038SS | 22 | 9 | 5x130 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62922904538SS | 22 | 9 | 5x112 | 38 | 74.1 | Black/Machined | Contact Us | |
| 62922104545SS | 22 | 10 | 5x112 | 45 | 74.1 | Black/Machined | Contact Us |

