Wheels : TSW Alloy - Interlagos Black
SPECIFICATIONS
| Part # | Sizes | Width | BP1 | BP2 | Off | CB | Finish | Avaliability |
|---|---|---|---|---|---|---|---|---|
| 1775INT455114M76 | 17 | 7.5 | 5x114.3 | 45 | 76 | Black | Contact Us | |
| 1780INT355114M76 | 17 | 8 | 5x114.3 | 35 | 76 | Black | Contact Us | |
| 1780INT355120M76 | 17 | 8 | 5x120 | 35 | 76 | Black | Contact Us | |
| 1780INT455100M72 | 17 | 8 | 5x100 | 45 | 72.56 | Black | Contact Us | |
| 1780INT455112M72 | 17 | 8 | 5x112 | 45 | 72.6 | Black | Contact Us | |
| 1790INT505121M70 | 17 | 9 | 5x120.65 | 50 | 70.6 | Black | Contact Us | |
| 1790INT635114M76 | 17 | 9 | 5x114.3 | 63 | 76 | Black | Contact Us | |
| 1780INT325112M72 | 17 | 8 | 5x112 | 32 | 72.6 | Black | Contact Us | |
| 1780INT355100M72 | 17 | 8 | 5x100 | 35 | 72.56 | Black | Contact Us | |
| 1875INT455114M76 | 18 | 7.5 | 5x114.3 | 45 | 76 | Black | Contact Us | |
| 1880INT355100M72 | 18 | 8 | 5x100 | 35 | 72.56 | Black | Contact Us | |
| 1880INT355114M76 | 18 | 8 | 5x114.3 | 35 | 76 | Black | Contact Us | |
| 1880INT355120M76 | 18 | 8 | 5x120 | 35 | 76 | Black | Contact Us | |
| 1880INT455112M72 | 18 | 8 | 5x112 | 45 | 72.6 | Black | Contact Us | |
| 1885INT325112M72 | 18 | 8.5 | 5x112 | 32 | 72.6 | Black | Contact Us | |
| 1885INT205114M76 | 18 | 8.5 | 5x114.3 | 20 | 76 | Black | Contact Us | |
| 1880INT455100M72 | 18 | 8 | 5x100 | 45 | 72.56 | Black | Contact Us | |
| 1885INT455114M76 | 18 | 8.5 | 5x114.3 | 45 | 76 | Black | Contact Us | |
| 1890INT325114M76 | 18 | 9 | 5x114.3 | 32 | 76 | Black | Contact Us | |
| 1890INT505121M70 | 18 | 9 | 5x120.65 | 50 | 70.6 | Black | Contact Us | |
| 1890INT635114M76 | 18 | 9 | 5x114.3 | 63 | 76 | Black | Contact Us | |
| 1895INT405112M72 | 18 | 9.5 | 5x112 | 40 | 72.6 | Black | Contact Us | |
| 1895INT405114M76 | 18 | 9.5 | 5x114.3 | 40 | 76 | Black | Contact Us | |
| 1895INT405120M76 | 18 | 9.5 | 5x120 | 40 | 76 | Black | Contact Us | |
| 1895INT535112M72 | 18 | 9.5 | 5x112 | 53 | 72.6 | Black | Contact Us | |
| 1805INT275114M76 | 18 | 10.5 | 5x114.3 | 27 | 76 | Black | Contact Us | |
| 1805INT655121M70 | 18 | 10.5 | 5x120.65 | 65 | 70.6 | Black | Contact Us | |
| 1905INT655121M70 | 19 | 10.5 | 5x120.65 | 65 | 70.6 | Black | Contact Us | |
| 1905INT275114M76 | 19 | 10.5 | 5x114.3 | 27 | 76 | Black | Contact Us | |
| 1905INT275120M76 | 19 | 10.5 | 5x120 | 27 | 76 | Black | Contact Us | |
| 1980INT355100M72 | 19 | 8 | 5x100 | 35 | 72.56 | Black | Contact Us | |
| 1980INT355114M76 | 19 | 8 | 5x114.3 | 35 | 76 | Black | Contact Us | |
| 1980INT355120M76 | 19 | 8 | 5x120 | 35 | 76 | Black | Contact Us | |
| 1980INT455100M72 | 19 | 8 | 5x100 | 45 | 72.56 | Black | Contact Us | |
| 1980INT455112M72 | 19 | 8 | 5x112 | 45 | 72.6 | Black | Contact Us | |
| 1985INT205114M76 | 19 | 8.5 | 5x114.3 | 20 | 76 | Black | Contact Us | |
| 1985INT325112M72 | 19 | 8.5 | 5x112 | 32 | 72.6 | Black | Contact Us | |
| 1985INT455114M76 | 19 | 8.5 | 5x114.3 | 45 | 76 | Black | Contact Us | |
| 1990INT205120M76 | 19 | 9 | 5x120 | 20 | 76 | Black | Contact Us | |
| 1990INT325114M76 | 19 | 9 | 5x114.3 | 32 | 76 | Black | Contact Us | |
| 1990INT505121M70 | 19 | 9 | 5x120.65 | 50 | 70.6 | Black | Contact Us | |
| 1995INT415112M72 | 19 | 9.5 | 5x112 | 41 | 72.6 | Black | Contact Us | |
| 1995INT415114M76 | 19 | 9.5 | 5x114.3 | 41 | 76 | Black | Contact Us | |
| 1995INT535112M72 | 19 | 9.5 | 5x112 | 53 | 72.6 | Black | Contact Us | |
| 1995INT415120M76 | 19 | 9.5 | 5x120 | 41 | 76 | Black | Contact Us | |
| 2010INT405112M72 | 20 | 10 | 5x112 | 40 | 72.6 | Black | Contact Us | |
| 2010INT405114M76 | 20 | 10 | 5x114.3 | 40 | 76 | Black | Contact Us | |
| 2010INT545112M72 | 20 | 10 | 5x112 | 54 | 72.6 | Black | Contact Us | |
| 2085INT205114M76 | 20 | 8.5 | 5x114.3 | 20 | 76 | Black | Contact Us | |
| 2085INT405114M76 | 20 | 8.5 | 5x114.3 | 40 | 76 | Black | Contact Us | |
| 2085INT435112M72 | 20 | 8.5 | 5x112 | 43 | 72.6 | Black | Contact Us | |
| 2085INT435120M76 | 20 | 8.5 | 5x120 | 43 | 76 | Black | Contact Us | |
| 2090INT205120M76 | 20 | 9 | 5x120 | 20 | 76 | Black | Contact Us | |
| 2090INT355112M72 | 20 | 9 | 5x112 | 35 | 72.6 | Black | Contact Us | |
| 2090INT355120M76 | 20 | 9 | 5x120 | 35 | 76 | Black | Contact Us | |
| 2095INT485120M76 | 20 | 9.5 | 5x120 | 48 | 76 | Black | Contact Us | |
| 2005INT255120M76 | 20 | 10.5 | 5x120 | 25 | 76 | Black | Contact Us | |
| 2005INT255114M76 | 20 | 10.5 | 5x114.3 | 25 | 76 | Black | Contact Us | |
| 2005INT655121M70 | 20 | 10.5 | 5x120.65 | 65 | 70.6 | Black | Contact Us | |
| 2010INT355120M76 | 20 | 10 | 5x120 | 35 | 76 | Black | Contact Us | |
| 2210INT415112M66 | 22 | 10 | 5x112 | 4 | 66.56 | Black | Contact Us | |
| 2211INT255120M76 | 22 | 11 | 5x120 | 25 | 76 | Black | Contact Us | |
| 2211INT565130M71 | 22 | 11 | 5x130 | 56 | 71.5 | Black | Contact Us | |
| 2290INT205120M76 | 22 | 9 | 5x120 | 20 | 76 | Black | Contact Us | |
| 2290INT375112M66 | 22 | 9 | 5x112 | 37 | 66.56 | Black | Contact Us | |
| 2290INT565130M71 | 22 | 9 | 5x130 | 56 | 71.5 | Black | Contact Us | |
| 2205INT325120M76 | 22 | 10.5 | 5x120 | 31 | 76 | Black | Contact Us | |
| 2205INT425112M66 | 22 | 10.5 | 5x112 | 42 | 66.56 | Black | Contact Us | |
| 2205INT565130M71 | 22 | 10 | 5x130 | 56 | 71.5 | Black | Contact Us | |
| 2210INT355120M76 | 22 | 10 | 5x120 | 35 | 76 | Black | Contact Us |

